Chiller
Tekheniki Parameter
Mohlala/Ntho | AW-20(D) | |
matla a ho pholisa ka lebitso | kcal/h | 55384 |
kw | 64.4 | |
matla a kenyang | kw | 21.89 |
phepelo ea motlakase | 3PH~380V60HZ | |
sehatsetsing | mofuta | R22 |
mofuta oa taolo | valve ea ho atolosa thermostatic | |
konpresser | mofuta | moqolo oa hermetic |
matla(kw) | 7.15*2 | |
condenser | mofuta | khetla le tube |
ho phalla ha metsi a pholileng (m3/h) | 15.8 | |
bophara ba phala ea ho kena le ho tsoa (inch) | 2-1/2 | |
evaporator | mofuta | tanka e nang le coil |
phallo ea mokelikeli o pholileng (m3/h) | 11.76 | |
bophara ba phala ea ho kena le ho tsoa (inch) | 2-1/2 | |
pompa | matla(kw) | 3 |
phahamisa(m) | 25 | |
tshireletso ya polokeho | compressor holim'a mocheso, ho feta hona joale, khatello e phahameng le e tlaase, tatellano ea mekhahlelo, ho haella ha mokhahlelo | |
boima | kg | 900 |
tekanyo | mm | 1700*810*1620 |
Hlokomela:
1.Nominal cooling capacity e latela:
Mocheso oa mokelikeli o kenang ka hare: 12 ℃
Mocheso oa mokelikeli o pholileng oa Outlet: 7 ℃
Mocheso oa mocheso oa metsi a kenang ka hare: 25 ℃
Mocheso oa mocheso oa metsi a tsoang ka ntle: 30 ℃
2. Mokhoa oa ho sebetsa:
Mocheso oa mocheso oa mokelikeli o pholileng o tloha ho 5 ℃ ho ea ho 35 ℃;
Phapang ea mocheso lipakeng tsa mokelikeli o kenang le oa ho tsoa o hatsetsi ho tloha ho 3℃ ho isa ho 8℃.
Mocheso oa mocheso oa metsi a pholileng o tloha ho 18 ℃ ho ea ho 35 ℃;
Phapang ea mocheso lipakeng tsa metsi a pholileng a kenang le a tsoang ho tloha ho 3.5 ℃ ho isa ho 10 ℃.
Re na le tokelo ea ho fetola litekanyo kapa liparamente tse ka holimo ntle le tsebiso e 'ngoe.