Mochini oa Motsoako oa Plastiki o Atlehang bakeng sa PVC
Melemo
SRL-200/500motsoako o chesang le o pholileng
Likarolo tsa lisebelisoa: ①motsoako o chesang②pholileng mixer ③ screw loader ﹡e amohela tiiso ea boleng bo botle le moqomo o motle oa moea ﹡amohela sehokahanyi sa Schneider kapa Schneider AC | ||||
Motsoako o chesang | ||||
1 | kakaretso ea molumo oa motsoako o chesang | L | 200 | |
2 | molumo o sebetsang oa motsoako o chesang | L | 150 | |
3 | boima ba lintho tse bonahalang/batch | ㎏/batch | ≤100 | |
4 | Sephetho | ㎏/h | ≤400 | |
5 | matla a motlakase | KW | 30/42, enjene ea lebelo le habeli | |
6 | hot mixer ho potoloha lebelo | r/mets | 475/950 | |
7 | Bongata ba lehare le tsosang | likhomphutha | 3(1Cr18Ni9Ti) | |
8 | ho kopanya nako | min/batch | 8-10 | |
Motsoako o phodileng | ||||
1 | ho pholisa molumo oa mixer | L | 500 | |
2 | molumo o sebetsang oa motsoako o pholileng | L | 320 | |
3 | matla a motlakase | KW | 11 | |
4 | lintho tse entsoeng ka lehare la motsoako o pholileng | / | ZG1Cr18Ni9Ti | |
5 | lehare le tsitsinyang lebelo le potolohang | r/m | 130 | |
6 | phahamisa mokhoa oa ho laola | / | moea oa moea | |
7 | Mokhoa oa ho pholisa | / | pholiso ea metsi | |
8 | nako ea ho pholisa | min/batch | 10-12 | |
Motlakase | ||||
1 | Khokahano ea AC | / | Schneider | |
2 | Selaoli sa mocheso | / | RKC kapa Omron | |
Autoloader
| ||||
1 | Bophara ba tube ea lipalangoang | mm | 102 | |
2 | Ho tjhaja matla a motlakase | KW | 1.1 | |
3 | Push material motor power | KW | 0.75 | |
4 | Bophahamo ba polokelo | kg | 120 | |
5 | Lisebelisoa tsa hopper ea polokelo le tube | / | Ts'epe e sa beng le mabali |