Mohala oa tlhahiso ea lebanta la ho paka PET
PP PET polasetiki hlobolisa paka strap hlobolisa band etsa mochine
- PP PET strap band extrusion line ke haholo-holo ea ho hlahisa lesela la PP PET.
- Thepa e tala e ka ba 100% e sebelisoang hape, e ka fokotsang litšenyehelo tsa PProduce le ho fumana phaello e ntle.
- PP PET bale ke sebaka sa mohala oa tšepe 'me o na le melemo e mengata joalo ka katoloso e ntle e hanyetsanang le mocheso o phahameng, tšebeliso e bonolo.
- Haholo-holo e loketse ho paka bakeng sa khoebo e fapaneng.
PET strap e etsang mohlala oa mochini
Mohlala | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Tlhahiso | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Khanna Motor | 22kw | 30kw | 55kw |
Winder ea liteishene tse peli | 60-120m/min, e ka feto-fetoha | ||
Boholo ba Leqhoele | Bophara: 5mm-20mm | Bophara: 10mm-25mm | Bophara: 20mm-35mm |
Botenya: 0.36mm-1.0mm | Botenya: 0.5mm-1.3mm | Botenya: 0.5mm-1.8mm | |
E kentse Capacity | hoo e ka bang 80kw | hoo e ka bang 90kw | hoo e ka bang 110kw |
Line Dimension | 30m×2m×2.2m (L×W×H) | 30m×3m×4.5m (L×W×H) | 30m×5m×6m (L×W×H) |
PP strap band e etsang mohlala oa mochini
Mohlala | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Tlhahiso | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Khanna Motor | 22kw | 30kw | 55kw |
Winder ea liteishene tse peli | 80-120m/min, e ka feto-fetoha | ||
Boholo ba Leqhoele | Bophara: 5mm-20mm | Bophara: 10mm-25mm | Bophara: 20mm-35mm |
Botenya: 0.36mm-1.0mm | Botenya: 0.5mm-1.3mm | Botenya: 0.5mm-1.8mm | |
E kentse Capacity | hoo e ka bang 40kw | hoo e ka bang 60kw | hoo e ka bang 80kw |
Line Dimension | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×H) | 26m×5m×3.5m (L×W×H) |
Sistimi ea taolo ea motlakase
- frequency transformer: ABB
- Metara ea taolo ea mocheso: Omron
- Bahokahanyi: Siemens
- Thepa skrine: Siemens
- Enjene e kholo: Siemens