PP, PE barbotage phala tlhahiso line
Lintlha tsa Sehlahisoa
Thepa e ka sehloohong ea line ea extrusion
|
|
1 | SJ-90/33 Single screw extruder e nang le Automatic drying system |
| Ka SIEMENS PLC menu ya Senyesemane / Sechaena |
2 | SJ25 single screw extruder bakeng sa mohala oa ho tšoaea |
3 | shoa hlooho 16-63mm tp hlahisa peipi ea 16-63mm ka moralo o phahameng oa lebelo |
4 | Vacuum Calibration unit 9m bolelele |
5 | SJ50 single screw extruder bakeng sa 'mala oa ho roala |
6 | Pepe ea ho roala phala ea mebala |
7 | Tanka e pholileng ea ho fafatsa e sebetsang hantle haholo e bolelele ba 6m |
8 | Mochini oa ho hula ka lebelo le phahameng |
9 | Seseha se sehang ka lebelo le phahameng se sa cheng lerole |
10 | Sebaka se habeli Winder 16-63mm |
11 | Sistimi ea taolo ea motlakase |
12 | Lenane la likarolo tse ling |
1.SJ-90/33Sekurufu se le seng sa extruder
Ka SIEMENS PLC menu ya Senyesemane / Sechaena
Screw le barrel | Zhoushan(Jinxing) | |
Lintho tse bonahalang | 38CrMoAIA | |
Botenya ba lera la nitrided | 0.7-1.0mm | |
Ho thatafala ha screw | HV740 Nlt. | |
Ho thatafala ha moqomo | HV940 NLT | |
Screw diameter | 90 limilimithara | Sekurufu se le seng |
Screw potoloha lebelo | 120 rpm | |
L/D | 33:1 | |
Mokhoa oa ho futhumatsa moqomo | Mocheso o se nang mochini | |
Libaka tsa ho futhumatsa | 5 libaka | Enjene ea AC |
Kakaretso ea matla | 40kw | |
Matla a futhumatsang | 8KW*5 | |
Mokhoa oa ho pholisa | Pholiso ea fan ea moea | |
Matla a fan | 5*0.37Kw | |
Khanna enjene | Enjene ea AC | |
Matla | 132kw | Lebokose la Gear Guomao |
Tšimoloho ea Gearbox | Lebokose la Gear | |
Mofuta oa li-gears | Lisebelisoa tsa Helical | |
Phekolo ea mocheso | Carburized grind | |
Mokhoa oa ho hokahanya | Ka ho toba | |
Setsi sa ho hloekisa | pompo ea metsi-ciecle vacuum 7.5Kw |
2.SJ25 single screw extruder bakeng sa ho tšoaea line -4pcs
3.High speed moralo lipeipi hlobo
Lefu la hlooho | 16-63 limilimithara | |
E shoa bongata | Sete e le 'ngoe | |
Material of Die | 40Cr e timme | |
Theknoloji e ncha ka ho fetisisa e nang le Spiral design.Boleng bo botle ba 40Cr tšepe e nang le Nitrogen e tingoeng ho matlafatsa boleng.Moralo o mocha oa trolley ea tšehetso ea Die, e nang le libopeho tse bonolo tse ka feto-fetohang
|
4.Vacuum Calibration Unit 9m bolelele
Bophahamo bo bohareng | 1100mm | Moloko o mocha oa li-vacuum calibrator tse nang le likarolo tse kholisang: l Tataiso e nepahetseng ea mocheso l Phallo e ntlafalitsoeng ea mosebetsi oa liphaephe tse entsoeng ka thepa e sa hloekang l Sesebelisoa se na le pompo ea vacuum, pompo ea metsi, enjene e khutlelang morao le lebokose la taolo.Sistimi ena e etselitsoe taolo ea ho kena ha metsi, boemo ba metsi, mocheso oa metsi, phepelo ea metsi a likoloi, ho ntša metsi le ho lokolloa ha khatello. Yuniti e sebetsa ka ho feletseng, e fapaneng le mokhoa o tloaelehileng oa ho pholisa. |
Enjene e tsamayang | AC 0.75 kw | |
Lintho tsa tanka | 304 # Tšepe e sa hloekang | |
Bophahamo bo bohareng bo ka fetoloa hanyane | ||
Ka yuniti e tsamaeang ka longitudinal | ||
Pompo ea metsi | 2 sekotoana | |
Matla a pompo ea metsi | 5.5kw | |
Pompo ea vacuum | 2 sekotoana | |
Matla a pompo ea vacuum | 4kw | |
Bolelele ba thepa | 9000 limilimithara | |
Bophara ba thepa | 600 limilimithara | |
Mokhoa oa ho laola o iketsang | Sete e le 'ngoe |
5.SJ50 single csrew extruder le barbotage phala hlobo -high lebelo moralo
6.Tanka e pholileng e phahameng ea ho fafatsa
Bophahamo bo bohareng | 1100mm | Sehlopha keka botlalo. tanka e entsoe ka tšepe e sa hloekang, li-nozzles tsa spray li entsoe ka ABS
| ||
Enjene e tsamayang | AC 5.5 kw | |||
Lintho tsa tanka | Ts'epe e sa beng le mabali | |||
Bophahamo bo bohareng bo ka fetoloa hanyane | ||||
Ka yuniti e tsamaeang ka longitudinal | ||||
Mokhoa | Ho fafatsa ka matla | |||
Pompo ea metsi | 1 sengoathoana | |||
Matla a pompo ea vacuum | 7.5kw | |||
Bolelele ba thepa | 30m | |||
Bophara ba thepa | 600 limilimithara | |||
Mokhoa oa ho laola o iketsang | Sete e le 'ngoe |
7.Haul-off unit e nang le encode
Mochini o lebelo o phahameng oa Cutter o nang le yuniti ea skrineng sa Nokia touch
Mosebetsi: khaola pipe ea HDPE ka bolelele bo tsitsitseng | |||
1 | Mofuta oa li-cutter | Sekhahla sa ho bala limithara ka ho iketsa | |
2 | E loketseng ho itšeha bophara ba pipe | 16-160 limilimithara | |
3 | Ho poma lebelo | Kamahanyo, sehiloeng ka boiketsetso ka bolelele bo tsitsitseng | |
4 | Matla a motlakase | KW | 2.2 |
5 | Thepa ea Cutting Saw | Tšepe ea motsoako | |
6 | Mokhoa oa ho koala | Pneumatically Drive | |
7 | Taolo ea ho Seha | Taolo ea PLC | |
8 | Boholo ba ho itšeha botenya | mm | 18 |
9 | Lebelo le loketseng la ho itšeha | m/m | 12 |
10 | Boemo ba mochini | mm | 2100X610X1360 |
Mochini o tsoelipanang ka makhetlo a mabeli 16-63mm sete e le 'ngoe
Re ka etsa mefuta e fapaneng ea ho roala mochini oa phala