Mochini oa ho Etsa Pipe oa PVC
Lintlha tsa sehlahisoa
Phallo ea Ts'ebetso: Screw Loader bakeng sa Motsoako → Motsoako oa motsoako → Screw Loader bakeng sa Extruder→ Conical Twin Screw Extruder → Mould → Vacuum Calibration Tank → Ho tlosoe manala a mane → Mochini oa Belling/ Tafole ea ho Tripping → Tlhahlobo ea ho qetela ea Sehlahisoa le ho Paka
Mochine oa rona o ka hlahisa phala ea PVC ka bophara ho tloha 16mm ho isa ho 630mm
Mochini oa phala ea PVC / mochini oa ho etsa lipeipi oa PVC o sebelisoa haholo ha ho etsoa liphaephe tsa UPVC le PVC tse nang le bophara bo fapaneng ba liphaephe le botenya ba lebota joalo ka lipeipi tsa temo le tsa kaho, phepelo ea metsi le drainage jj.
Lintlha tse qaqileng tsa Tekheniki ea Mechini e 'ngoe le e' ngoe e kaholimo
1. ZJF-450 autoloader
Ntho | Tlhaloso | Yuniti | litlhaloso |
1 | Rated Charge Capacity | Kg/h | 450 |
2 | Boholo ba ho tjhaja | Kg/h | 450 |
3 | Matla a Motlakase | KW | 1.5 |
4 | Hopper bophahamo ba modumo | Kg | 120 |
5 | Bophara ba selemo | mm | 36 |
6 | Bophahamo ba polokelo | kg | 150 |
2. SJSZ80/156 Conical Double Screw Extruder
Mefuta ea phala ea PVC ea 75-250mm
Vacuum Calibration le Tanka e pholileng
Ntho | Tlhaloso | ZK-250 | |
Mosebetsi:lekanya bophara ba bokantle mme o pholile | |||
1 | Bolelele | 6000 limilimithara | |
2 | Lintho tsa tanka | ts'epe e sa beng le mabali | |
3 | Mofuta oa ho Pholisa | Pholiso ea ho tšela metsi | |
4 | Matla a Pompo ea Metsi | 4KW×2pcs | |
5 | Matla a Pump ea Vacuum | 3KW×2pcs | |
6 | Ho fetola boemo ba ho le letšehali le ka ho le letona | Ho lokisa ka letsoho | |
7 | motsamao o yang pele le pele | E tsamaisoa ke enjene (mofuta oa lebili la cycloidal-pin) |
5.Three claw Pedrials Huling off Machine
Ntho | Tlhaloso | QY-250 |
Mosebetsi: Hula phala ea PVC pele ka mokhoa o tsitsitseng, lebelo le hokahanngoa le lebelo la extruder. | ||
1 | Bongata ba Pedrail | 3 |
2 | Bophara ba pedrail | 55 limilimithara |
3 | Pedrail available Length | 1500 limilimithara |
4 | Max.Hauling Force | 20KN |
5 | Pedrail Clamping le Mokhoa oa ho lokolla | Pneumatically Drive |
6 | Ho tsamaisa Matla a Enjene | 4KW |
7 | Hauling Speed | 0.5 ~ 5m/min |
8 | E khannoang le phetiso | Central drive;phetiso ea cardan |
9 | Mokhoa oa ho fetola lebelo | Phetoho ea maqhubu a feto-fetohang |
10 | Axis Height | 1000mm |
6.PVC Pipe khatiso ea inkjet
Ntho | Tlhaloso | Yuniti | Litlhaloso |
Mosebetsi: hatisa khoutu ea serial, letšoao la khoebo, litlhaloso tsa liphaephe joalo-joalo ho phaephe ea UPVC | |||
1 | Mokhoa oa ho hatisa | lentsoe-lebili | |
2 | Mokhoa oa Lentsoe | Ho Etsisa Setaele sa Mantsoe sa Khomphutha | |
3 | Figure Dimension | mm | 1300×560×480 |
4 | Boima ba 'mele | Kg | 150 |
7. Planet Cutting Machine
Ntho | Tlhaloso | CH-250 | |
Mosebetsi:Limithara ho bala ka ho iketsa ho itšeha PVC phala ka bolelele bo tsitsitseng. | |||
1 | Mokhoa oa ho itšeha | Ho itšeha ka ho itšeha hoa metha | |
2 | Ho khaola matla a motlakase | 1.5kw | |
3 | Revolution motor Matla | 0.75KW | |
4 | Lijo tse sehiloeng ka lehare | Ho fepa ka metsi | |
5 | Pokello ea lerōle | Ka sefohla moea | |
6 | Mokhoa oa ho koala le ho lokolla | Ka moea | |
7 | Ho khutla ha longitudinal ho tsamaya | Ka cylinder ea moea ka pneumatically | |
8 | Sesebediswa sa saw | Alloy tšepe ea boleng bo botle |
8. Stacker
1 | Mohlala | SFL-250 |
Kopo: Liphaephe tsa PVC tsa qubu. | ||
2 | Thepa ea boto ea tataiso | Ts'epe e sa beng le mabali |
3 | Bolelele | 6M |
4 | Mokhoa oa ho lahla | Phallo ea moea |
5 | Bophahamo ba Setsi | 1000mm |
6 | Boima ba ho Fetola | ± 50 limilimithara |
7 | Boima ba 'mele | 480KG |
Kopo
Hobaneng o re khetha
1. Theko e tlaase
Mechini eohle, re iketsetsa eona ho fokotsa litšenyehelo tsa bareki ba rona.
2. Sehlahisoa sa 'nete se nang le boleng bo botle
Re khetha thepa ea rona e thata haholo.
Lisebelisoa tsohle li tla fekthering ea rona li tlameha ho feta tlhahlobo ea boleng
Thepa ea maemo a tlase e khutlisetsoa ho morekisi.
3. Moenjiniere o teng ho sebeletsa mose ho maoatle
4. Ho tsamaisoa ka potlako
Khamphani e fana ka phano ka nako le ketane ea eona ea phepelo e ntlafalitsoeng.